GST Around the World (2005)
[Country][Year began][% Initially][% Now]
Denmark 1962 9.0 25.0
Sweden 1969 10.0 25.0
Brazil 1967 20.5 25.0
Norway 1970 20.0 24.0
Finland 1969 11.1 22.0
Ireland 1972 16.4 21.0
Belgium 1971 18.0 21.0
Austria 1973 12.0 20.0
France 1968 20.0 19.6
Netherlands 1969 12.0 19.0
Turkey 1985 10.0 18.0
U.K. 1973 10.0 17.5
Portugal 1986 16.0 17.0
Germany 1968 10.0 16.0
Spain 1986 12.0 16.0
Luxemburg 1970 8.0 15.0
Mexico 1980 10.0 15.0
South Africa 1991 12.0 14.0
New Zealand 1986 10.0 12.5
Australia 2000 10.0 10.0
Canada 1991 7.0 7.0
Switzerland 1995 6.5 6.5
Singapore 1994 3.0 5.0
Japan 1989 3.0 5.0
U.S.A. - 0.0 0.0 (no GST in USA)
Recent Resources Added
- Thursday, 9 Sep 2010 - Sixth International Longevity Risk and Capital Markets Solutions Conference
- Wednesday, 3 Nov 2010 - Australian Population Association - Gold Coast
- Wednesday, 15 Sep 2010 - NATSTATS10 Sydney
- Wednesday, 2 Jul 2008 - Charles Handy
All images and text Copyright © Financial Demographics ABN 66 196 570 592. All Rights Reserved.
Copyright Statement | Disclaimer | Privacy Policy

